(Updated: 3 March 2025)
The table below shows the dividends of Employees’ Provident Fund (EPF) since 2014.
| Year | Dividend Rate (%) |
|---|---|
| Average | 5.91 |
| Median | 5.90 |
| 2015 | 6.40 |
| 2016 | 5.70 |
| 2017 | 6.90 |
| 2018 | 6.15 |
| 2019 | 5.45 |
| 2020 | 5.20 |
| 2021 | 6.10 |
| 2022 | 5.35 |
| 2023 | 5.50 |
| 2024 | 6.30 |
To receive update or information from MyFinTalk, please subscribe to my email list by clicking the button below.
