Last updated: 25 September 2025

The table below shows the dividends of the last 10 years of the ASNB fixed price funds.
| ASB | ASB 2 | ASB 3 | ASM | ASM 2 | ASM 3 | |
|---|---|---|---|---|---|---|
| Average | 6.40 | 5.74 | 5.50 | 5.31 | 5.21 | 5.19 |
| Median | 5.75 | 5.50 | 5.25 | 5.25 | 5.00 | 5.00 |
| 2014 | 7.50+ 1.00 | – | 6.80 | 6.60 | 6.60 | 6.60 |
| 2015 | 7.25 + 0.50 | 7.50 + 0.25 | 6.60 | 6.60 | 6.40 | 6.40 |
| 2016 | 6.75 + 0.50 | 7.05 | 6.60 | 6.30 | 6.30 | 6.10 |
| 2017 | 7.00 + 1.25 | 6.50 | 6.30 | 6.00 | 6.00 | 6.00 |
| 2018 | 6.50 + 0.50 | 6.75 | 6.00 | 6.25 | 6.00 | 6.00 |
| 2019 | 5.00 + 0.50 | 6.00 | 4.85 + 0.40 | 5.50 | 5.00 | 5.00 |
| 2020 | 4.25 + 0.75 | 4.75 | 4.25 | 4.25 | 4.00 | 4.00 |
| 2021 | 4.25 + 0.75 | 4.25 | 4.25 | 4.00 | 4.00 | 4.00 |
| 2022 | 4.60 + 0.50 | 4.30 | 4.25 | 4.00 | 3.75 | 3.75 |
| 2023 | 4.25 + 1.00 | 5.00 | 5.00 | 4.50 | 4.50 | 4.50 |
| 2024 | 5.25 + 0.50 | 5.25 | 5.25 | 4.75 | 4.75 | 4.75 |
| 2025 | 5.50 | 5.25 | 5.00 | 4.75 |
Declaration of dividend:
ASB: 31 December
ASB 2: 31 March
ASB 3: 30 June
ASM: 31 March
ASM 2: 31 August
ASM 3: 30 September
Join my email list by clicking the button below to receive update on these funds and also knowledge on personal finance. Join now and receive a free ebook “Tools for Accumulating Retirement Fund in Malaysia“!
