(Updated: 1 May 2025)

The table below shows the dividends of Simpan SSPN Prime since YA2017 (its dividend is paid in the following year).
| Year | Dividend Rate (%) |
|---|---|
| Average | 3.71 |
| Median | 4.00 |
| 2017 | 4.00 |
| 2018 | 4.00 |
| 2019 | 4.00 |
| 2020 | 4.00 |
| 2021 | 3.00 |
| 2022 | 3.05 |
| 2023 | 3.60 |
| 2024 | 4.05 |
Are you interested to learn more on investment instruments in Malaysia? I have an ebook that has the answers. Click here to have a look.
